Size Charts (inches)
- Size Chart (inches)
Size | ½ Waist Extended | ½ Waist Relaxed | ½ Hipline | ½ Thigh Girth | ½ Bottom Width | Front Rise Inc Waistband | Back Rise Inc Waistband | Inseam Length Petite | Inseam Length Regular | Inseam Length Tall |
XS | 16.1 | 13.0 | 18.5 | 11.2 | 3.9 | 9.3 | 15.2 | 26.0 | 28.7 | 30.7 |
S | 17.3 | 14.2 | 19.7 | 11.8 | 4.1 | 9.6 | 15.6 | 26.4 | 29.1 | 31.1 |
M | 18.5 | 15.4 | 20.9 | 12.4 | 4.3 | 10.0 | 15.9 | 26.8 | 29.5 | 31.5 |
L | 19.7 | 16.5 | 22.0 | 13.0 | 4.5 | 10.4 | 16.3 | 27.2 | 29.9 | 31.9 |
XL | 21.3 | 18.1 | 23.6 | 13.8 | 4.9 | 10.8 | 16.7 | 27.6 | 30.3 | 32.3 |
2XL | 22.8 | 19.7 | 25.2 | 14.6 | 5.2 | 11.2 | 17.1 | 28.3 | 31.1 | 33.1 |
Reviews
There are no reviews yet.